Sim Dynasty

Lineup vs. Left-Handed Pitching

  
    

Lineup Vs RHP | Lineup Vs LHP | Rotation & Bullpen | Minor League | Depth Chart | Backups Vs RHP | Backups Vs LHP
PlayerPosBatsAgeTotalContact vs LPower vs LSpeedBuntRangeArmHlthMentOBPSLGAVGEnergyOrderPosition
Rudy Hayes 2B/3B L 31 A- B+ B- B+ A+ D+.343.430.280 Green 1 2B
John Bonner C R 31 A- B+ D- A+ A- B-.360.548.308 Green 2 C
Allen Hisner CF R 32 D- B+ C- C-.383.527.302 Yellow 3 CF
George Treadway RF B 28 A- A+ A- C+ .346.489.293 Green 4 RF
Yuichi Aikawa LF R 33 A- A- B+ B+ C- C-.348.437.267 Yellow 5 LF
Cory Weiss OF R 31 A- A+ A+ D- C+ A+ C+ .319.348.264 Green 6 1B
Royce Jones 3B/SS R 23 A- A+ A- B- A+ --.290.362.243 Green 7 3B
Rosario Miller SS/2B R 31 B+ A- B+ D- B- B- .308.308.232 Green 8 SS
Bob Rolison 1B/C B 27 A- B+ A- C- C+ A+ B+ --.305.439.255 Red - Bench
Hal Yount 3B/1B R 30 B+ A+ A- B+ D+.246.264.189 Green - Bench
Freddie Flynn 1B/3B B 30 B+ A- C+ B- .341.409.261 Green - Bench
Frank Holloway C R 30 B- D- D+ A- D- B+.207.154.115 Green - Bench
Otto Bennett SS R 34 A- B- A+ A+ D- A- D- .294.370.239 Yellow/Green - Bench
Julius Anschutz 1B B 32 B+ A+ B+ D- B+ B- B+ C-.295.381.237 Green - Bench
Bob Morton RF/LF R 25 B+ A- B- D- B- B+ B- --.320.375.262 Green - Bench
Approximate Batter Mentoring: B- 
Players with light gray stats have fewer than 50 at-bats.
PlayerPosBatsAgeGABRH2B3BHRRBIBBSOSBCSEOPSOBPSLGAVGEnergyOrderPosition
Rudy Hayes 2B/3B L 31 138 539 85 151 35 8 10 57 50 118 18 10 15 .774 .343 .430 .280 Green 1 2B
John Bonner C R 31 121 480 73 148 27 8 24 88 39 101 12 11 3 .908 .360 .548 .308 Green 2 C
Allen Hisner CF R 32 94 374 69 113 22 4 18 45 48 49 18 5 3 .910 .383 .527 .302 Yellow 3 CF
George Treadway RF B 28 121 468 70 137 27 7 17 73 37 96 24 10 1 .835 .346 .489 .293 Green 4 RF
Yuichi Aikawa LF R 33 118 460 65 123 17 8 15 68 58 92 15 12 2 .785 .348 .437 .267 Yellow 5 LF
Cory Weiss OF R 31 99 296 41 78 14 1 3 33 23 52 11 9 4 .667 .319 .348 .264 Green 6 1B
Royce Jones 3B/SS R 23 137 456 45 111 23 2 9 53 27 102 11 8 18 .652 .290 .362 .243 Green 7 3B
Rosario Miller SS/2B R 31 93 211 22 49 4 0 4 28 22 41 3 5 7 .616 .308 .308 .232 Green 8 SS
Bob Rolison 1B/C B 27 127 440 63 112 14 2 21 65 32 113 15 2 7 .743 .305 .439 .255 Red - Bench
Hal Yount 3B/1B R 30 56 53 6 10 1 0 1 3 3 15 1 1 1 .510 .246 .264 .189 Green - Bench
Freddie Flynn 1B/3B B 30 100 115 11 30 1 2 4 11 14 17 1 1 1 .750 .341 .409 .261 Green - Bench
Frank Holloway C R 30 13 26 1 3 1 0 0 2 3 7 0 1 0 .361 .207 .154 .115 Green - Bench
Otto Bennett SS R 34 114 389 41 93 12 3 11 48 29 86 15 3 14 .664 .294 .370 .239 Yellow/Green - Bench
Julius Anschutz 1B B 32 70 118 10 28 6 1 3 13 9 28 2 1 2 .676 .295 .381 .237 Green - Bench
Bob Morton RF/LF R 25 60 160 20 42 9 0 3 13 14 31 2 5 0 .695 .320 .375 .262 Green - Bench
Approximate Batter Mentoring: B- 
PlayerPosBatsAgeGABH2B3BHRRBIBBSOOPSOBPSLGAVGEnergyOrderPosition
Rudy Hayes 2B/3B L 31 64 105 34 7 2 2 12 15 18 .896 .410 .486 .324 Green 1 2B
John Bonner C R 31 58 112 39 6 1 5 23 10 22 .955 .402 .554 .348 Green 2 C
Allen Hisner CF R 32 53 118 39 10 1 9 23 17 20 1.076 .415 .661 .331 Yellow 3 CF
George Treadway RF B 28 55 102 32 9 2 4 17 7 21 .919 .360 .559 .314 Green 4 RF
Yuichi Aikawa LF R 33 58 105 30 1 2 4 24 17 19 .830 .382 .448 .286 Yellow 5 LF
Cory Weiss OF R 31 40 83 25 6 1 1 11 10 18 .810 .376 .434 .301 Green 6 1B
Royce Jones 3B/SS R 23 62 116 31 2 1 3 12 7 35 .688 .309 .379 .267 Green 7 3B
Rosario Miller SS/2B R 31 51 76 18 1 0 1 12 6 17 .582 .293 .289 .237 Green 8 SS
Bob Rolison 1B/C B 27 44 83 18 4 0 4 14 5 17 .676 .267 .410 .217 Red - Bench
Hal Yount 3B/1B R 30 14 25 3 1 0 0 0 0 7 .280 .120 .160 .120 Green - Bench
Freddie Flynn 1B/3B B 30 11 11 3 0 0 0 2 0 1 .523 .250 .273 .273 Green - Bench
Frank Holloway C R 30 3 3 1 0 0 0 0 0 0 .667 .333 .333 .333 Green - Bench
Otto Bennett SS R 34 39 59 9 0 0 1 4 6 10 .434 .231 .203 .153 Yellow/Green - Bench
Julius Anschutz 1B B 32 12 19 6 1 1 1 3 1 2 1.013 .381 .632 .316 Green - Bench
Bob Morton RF/LF R 25 28 45 17 3 0 1 4 2 4 .915 .404 .511 .378 Green - Bench
Approximate Batter Mentoring: B-